Las Vegas Grind
- Las Vegas Grind - Vol. 2 - LP
- Las Vegas Grind - Vol. 3 - LP
- Las Vegas Grind - Vol. 4 - LP
- Las Vegas Grind - Vol. 5 - LP
- Las Vegas Grind - Vol. 6 - LP
- Las Vegas Grind - Part 1 - CD
- Las Vegas Grind - Part 2 - CD
- Las Vegas Grind - Part 3 - CD
- les purs instros
- les "semi-instros" avec un fond instro et des ajouts (interjections/bruits divers/chants d'animaux ou quelques morceaux de phrases)
- des vocaux.
- Las Vegas Grind - Vol. 1 - LP
- Las Vegas Grind - Vol. 2 - LP
- Las Vegas Grind - Vol. 3 - LP
- Las Vegas Grind - Vol. 4 - LP
- Las Vegas Grind - Vol. 5 - LP
- Las Vegas Grind - Vol. 6 - LP
- Las Vegas Grind - Part 1 - CD
- Las Vegas Grind - Part 2 - CD
- Las Vegas Grind - Part 3 - CD
Trois sortes de morceaux :
- les purs instros
- les "semi-instros" avec un fond instro et des ajouts (interjections/bruits divers/chants d'animaux ou quelques morceaux de phrases)
- des vocaux.
| Las Vegas Grind - Vol 1
|
| |
| Période(s) : | ||
| Label : | ||
| Genre(s) : | ||
| Remarque : |
| Face A : | |||
| A la Carte | (semi instro) | ||
| Peter Gunn Twist | |||
| After Hours | |||
| Last Ride | (vocal) | ||
| Trashcan | |||
| Teen Twist | (vocal) | ||
| Native | |||
| Don't Wanna Leave De Congo | |||
| Countdown | |||
| Shut-Ups | |||
| Face B : | |||
| Congawa | |||
| Zebra | |||
| Jibba Jab | (vocal) | ||
| Groovy | |||
| King Kong | (vocal) | ||
| Rock ¥n¥ Roll | (vocal - Aboiements) | ||
| Jungle Walk | |||
| Thunderbird | |||
| Little Girl | (vocal) | ||
| Take It Off | |||
| Las Vegas Grind - Vol. 2
|
| |
| Période(s) : | ||
| Label : | ||
| Genre(s) : | ||
| Remarque : |
| Face A : | |||
| The Wiggle | (vocal) | ||
| Panic | |||
| Give Her The Axe, Max! | |||
| The Whip | |||
| Torture Rock | |||
| Honkin¥at Midnight | (semi instro) | ||
| Wild Man Walk | |||
| Oomp Boomp | (vocal) | ||
| Baghdad Rock | |||
| Beaver Shot | |||
| Face B : | |||
| The Joker | |||
| On The Rocks | |||
| Hooty Sapperticker | (vocal) | ||
| The Twistin¥ Boogie | (vocal) | ||
| Enough, Man! | (vocal) | ||
| A Recording Session With One Of His Artists | (vocal) | ||
| Talk About A Party | (vocal) | ||
| Drunken Guitar | |||
| Hi-cups | |||
| Ah So! | |||
| Las Vegas Grind - Vol 3
|
| |
| Période(s) : | ||
| Label : | ||
| Genre(s) : | ||
| Remarque : |
| Face A : | |||
| Wowsville | (Semi-instro) | ||
| House Party | |||
| Breakin¥ Up | |||
| Crazy Vibrations | |||
| Sleepless Hours | |||
| Pad | |||
| The Beat Generation | (vocal) | ||
| Good & Bad | (Semi-instro) | ||
| Hold It Mary | |||
| Move Along | |||
| Face B : | |||
| Riding By | |||
| Wiggling Fool | (vocal) | ||
| Jesters Jump | (Semi-instro) | ||
| Oh, Girls, Girls | (vocal) | ||
| Nut Sundae | |||
| Scatty Cat | |||
| Iced Tea | |||
| Bad | |||
| The Strip | |||
| Cave Man Love | |||
| Las Vegas Grind - Vol 4
|
| |
| Période(s) : | ||
| Label : | ||
| Genre(s) : | ||
| Remarque : |
| Face A : | |||
| Mumbles | (Semi instro) | ||
| Gibble Gobble | (Semi instro) | ||
| Sweet Little Pussycat | (Semi instro) | ||
| Panic Button | |||
| Buzzsaw Twist | |||
| Exit Six | |||
| Mo' Taters | |||
| Yeah! | |||
| For The Birds | |||
| Handclapping Time | |||
| Face B : | |||
| Pass The Hatchet | |||
| Party Stomp | |||
| Wiped Out | |||
| Hawk Walk | |||
| Whatizit? | |||
| Chicken Grabbe | |||
| Ooba Gooba | |||
| Are You Nervous ? | |||
| Hold It | |||
| Dragon Walk | |||
| Las Vegas Grind - Vol 5
|
| |
| Période(s) : | ||
| Label : | ||
| Genre(s) : | ||
| Remarque : |
| Face A : | |||
| The Chase | |||
| The Sneak | |||
| Bogatini | |||
| Drive In | |||
| Beach Girl | Harmonica | ||
| Squeezer | Sax | ||
| Loose Ends | |||
| The Grunt | |||
| Screwdriver | |||
| Beat Party | |||
| Rigor Mortis | |||
| Face B : | |||
| Rockin' Bongos | |||
| Bloodhound | |||
| Work With It | |||
| Scoot | |||
| Don't Sweat The Small Stuff | |||
| First Rhapsody For Knives, Forks & Spoons | |||
| Bikini | |||
| D-Rail | |||
| Night Walk | |||
| It | |||
| Charge It | |||
| Las Vegas Grind - Vol 6
|
| |
| Période(s) : | ||
| Label : | ||
| Genre(s) : | ||
| Remarque : |
| Face A : | |||
| The Slouch | |||
| One More Time Part Two | (vocal) | ||
| Washboard Take 1 | |||
| Johnny's Jive | |||
| Cold Slaw | |||
| Kaput | |||
| Safari | (vocal) | ||
| Turkish Coffee | |||
| Pretty Lord Sundance Part 1 | (vocal) | ||
| Face B : | |||
| How About It Part 1 | |||
| Long Distance | |||
| Same Ole Beat | (vocal) | ||
| Snuff Time | (Semi-instro) | ||
| Soup Bone | |||
| Ain't That Good | (vocal) | ||
| The Train | |||
| Mustang | |||
| Jaguar | |||
| The Sneak | |||
| Las Vegas Grind - Part 1
|
| |
| Période(s) : | ||
| Label : - 1992 : Strip Records ST-00102 CD / 1995 : Crypt Records CR 102 CD | ||
| Genre(s) : | ||
| Remarque : |
| The Strip | |||
| After Hours | |||
| Peter Gun Twist | |||
| Trashcan | |||
| Countdown | |||
| Shut-Ups | |||
| Groovy | |||
| Jungle Walk | |||
| Thunderbird | |||
| Drums A-Go-Go | |||
| Nicotine | |||
| The Whip | |||
| Gismo | 1959 | Dart 119 | |
| Honey Rock | 1957 | ||
| A La Carte | (semi-instro) | ||
| Nicotine | |||
| Teen Twist | (vocal) | ||
| Jibba Jab | (vocal) | ||
| The Whip | |||
| Sleepless Hours | |||
| Little Girl | |||
| The Wiggle | (vocal) | ||
| Torture Rock | |||
| Beaver Shot | |||
| The Joker | |||
| On The Rocks | |||
| Hooty Sapperticker | (vocal) | ||
| Enough, Man! | (vocal) | ||
| A Studio Session | (vocal) | ||
| Drunken Guitar | |||
| Hiccups | |||
| Pimples & Braces |
| Las Vegas Grind - Part 2
|
| |
| Période(s) : | ||
| Label : - 1992 : Strip Records ST-00304 CD / 1995 : Crypt Records CR 403 CD | ||
| Genre(s) : | ||
| Remarque : |
| Mumbles | (Semi-instro) | ||
| Gibble Gobble | (Semi instro) | ||
| Sweet Little Pussycat | (Semi instro) | ||
| Panic Button | |||
| Buzzsaw Twist | |||
| Exit 6 | |||
| Mo' Taters | |||
| For The Birds | |||
| Handclapping Time | |||
| Pass The Hatchet | |||
| Party Stomp | |||
| Wiped Out | |||
| Hawk Walk | |||
| Whatizit? | |||
| For The Birds | |||
| Are You Nervous ? | |||
| Hold It | |||
| Dragon Walk | |||
| Wowsville | (Semi-instro) | ||
| House Party | |||
| Breakin' Up | |||
| Crazy Vibrations | |||
| Sleepless Hours | |||
| Pad | |||
| Good & Bad | (Semi-instro) | ||
| Hold It Mary | |||
| Riding By | |||
| Wiggling Fool | |||
| Jesters Jump | (Semi-instro) | ||
| Nut Sundae | |||
| Scatty Cat | |||
| Iced Tea |
| Las Vegas Grind - Part 3
|
| |
| Période(s) : | ||
| Label : | ||
| Genre(s) : | ||
| Remarque : |
| The Chase | |||
| The Sneak | |||
| Bogatini | |||
| Drive In | |||
| Beach Girl | |||
| Bikini | |||
| Squeezer | |||
| Loose Ends | |||
| The Grunt | |||
| Follow the Leader | |||
| Screwdriver | |||
| Take Half | |||
| Beat Party | |||
| Rigor Mortis | |||
| The Stalk | |||
| Cheese Cake | |||
| Rockin' Bongos | |||
| Bloodhound | |||
| Outer Space Dixie | |||
| Work With It | |||
| Scoot | |||
| Don't Sweat The Small Stuff | |||
| First Rhapsody For Knives, Forks & Spoons | |||
| The Ho Ho Rock & Roll | (semi instro - rires) | ||
| D-Rail | |||
| Night Walk | |||
| It | |||
| Charge It | |||
| Anasthasia | |||
| Smog |








